|
|
| Bordeaux | Men's Singles |
| | May 16 |
|
| Fin. | F. Serra | | 0 | 1 | | | |
|
| | M. Matosevic | | 6 | 6 | | | |
|
| Fin. | P. Mathieu | | 6 | 6 | | | |
|
| | R. Silva | | 4 | 3 | | | |
|
| Fin. | R. Bautista-agut | | 6 | 6 | 6 | | |
|
| | H. Zeballos | | 2 | 7 | 1 | | |
|
| Fin. | L. Rosol | | 3 | 6 | 6 | | |
|
| | S. Darcis | | 6 | 3 | 2 | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 16 |
|
| Fin. | M. Kohlmann A. Waske | | 2 | 5 | | | |
|
| | M. Klizan I. Zelenay | | 6 | 7 | | | |
|
| Fin. | P. Herbert A. Olivetti | | 7 | 6 | | | |
|
| | R. Jouan P. Mathieu | | 6 | 4 | | | |
|
| Fin. | J. Delgado K. Skupski | | 2 | 7 | 12 | | |
|
| | N. Mahut N. Renavand | | 6 | 6 | 14 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 16 |
|
| Fin. | M. Granollers | | 6 | 6 | | | |
|
| | F. Fognini | | 3 | 4 | | | |
|
| Fin. | R. Stepanek | | 4 | 2 | | | |
|
| | J. Monaco | | 6 | 6 | | | |
|
| Fin. | J. Potro | | 6 | 6 | | | |
|
| | M. Youzhny | | 4 | 2 | | | |
|
| Fin. | R. Federer | | 6 | 6 | | | |
|
| | C. Berlocq | | 3 | 4 | | | |
|
| Fin. | G. Garcia-lopez | | 4 | 6 | 4 | | |
|
| | G. Simon | | 6 | 2 | 6 | | |
|
| Fin. | S. Querrey | | 5 | 2 | | | |
|
| | N. Almagro | | 7 | 6 | | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | L. Kubot | | 4 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | | | |
|
| | P. Lorenzi | | 3 | 2 | | | |
|
| Fin. | J. Isner | | 6 | 6 | 5 | | |
|
| | A. Seppi | | 2 | 7 | 7 | | |
|
| Fin. | F. Mayer | | 1 | 5 | | | |
|
| | R. Nadal | | 6 | 7 | | | |
|
| Fin. | S. Wawrinka | | 6 | 6 | | | |
|
| | J. Tipsarevic | | 3 | 1 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 16 |
|
| Fin. | S. Gonzalez C. Kas | | 3 | 2 | | | |
|
| | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| Fin. | J. Cabal E. Schwank | | 4 | 3 | | | |
|
| | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 16 |
|
| Fin. | V. Vardhan | | 6 | 2 | 4 | | |
|
| | E. Kirillov | | 4 | 6 | 6 | | |
|
| Fin. | D. Duldaev | | 6 | 1 | | | |
|
| | D. Molchanov | | 7 | 6 | | | |
|
| Fin. | F. Dustov | | 7 | 6 | | | |
|
| | D. Matsukevich | | 6 | 1 | | | |
|
| Fin. | R. Ghedin | | 7 | 1 | 6 | | |
|
| | M. Chiudinelli | | 5 | 6 | 4 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 16 |
|
| Fin. | P. Raja D. Sharan | | 6 | 6 | | | |
|
| | A. Saidmukhamedov S. Shipilov | | 2 | 0 | | | |
|
| Fin. | B. Klein M. Konecny | | 3 | 2 | | | |
|
| | J. Fruttero U. Ignatik | | 6 | 6 | | | |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| | D. Matsukevich A. Weintraub | | 2 | 2 | | | |
|
| Fin. | R. Ghedin N. Moser | | 3 | 4 | | | |
|
| | R. Klaasen I. Merwe | | 6 | 6 | | | |
|
| Fin. | Y. Bhambri V. Vardhan | | 1 | 7 | 12 | | |
|
| | K. Kravchuk D. Molchanov | | 6 | 6 | 10 | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 16 |
|
| Fin. | A. Radwanska | | 4 | 6 | 1 | | |
|
| | P. Cetkovska | | 6 | 4 | 6 | | |
|
| Fin. | I. Benesova | | 1 | 5 | | | |
|
| | N. Li | | 6 | 7 | | | |
|
| Fin. | S. Stephens | | 2 | 3 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | V. King | | 3 | 2 | | | |
|
| | A. Kerber | | 6 | 6 | | | |
|
| Fin. | S. Cirstea | | 6 | 6 | | | |
|
| | S. Arvidsson | | 3 | 1 | | | |
|
| Fin. | M. Bartoli | | 3 | 1 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Ret. | A. Garrigues | | 6 | 4 | | | |
|
| | C. Wozniacki | | 4 | 0 | | | |
|
| Fin. | S. Stosur | | 6 | 7 | | | |
|
| | S. Errani | | 3 | 5 | | | |
|
| Fin. | M. Erakovic | | 7 | 1 | 2 | | |
|
| | C. Scheepers | | 5 | 6 | 6 | | |
|
| Fin. | K. Knapp | | 3 | 6 | 1 | | |
|
| | D. Cibulkova | | 6 | 4 | 6 | | |
|
| Fin. | S. Williams | | 4 | 6 | 6 | | |
|
| | N. Petrova | | 6 | 2 | 3 | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | S. Soler-espinosa | | 2 | 1 | | | |
|
| Fin. | V. Williams | | 7 | 6 | | | |
|
| | E. Makarova | | 6 | 1 | | | |
|
| Fin. | V. Azarenka | | 6 | 6 | | | |
|
| | S. Peer | | 1 | 2 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 16 |
|
| Fin. | L. Huber L. Raymond | | 6 | 6 | | | |
|
| | B. Mattek-sands S. Mirza | | 1 | 3 | | | |
|
| Ret. | M. Camerin K. Knapp | | | | | | |
|
| | S. Lisicki S. Peng | | | | | | |
|
| Fin. | A. Groenefeld P. Martic | | 3 | 4 | | | |
|
| | F. Pennetta F. Schiavone | | 6 | 6 | | | |
|
|