|
|
| Athens | Men's Singles |
| | May 13 |
|
| Fin. | M. Matosevic | | 6 | 6 | | | |
|
| | R. Bemelmans | | 3 | 4 | | | |
|
|
|
| Athens | Men's Doubles |
| | May 13 |
|
| Fin. | G. Granollers-pujol A. Jakupovic | | 2 | 3 | | | |
|
| | A. Begemann J. Kerr | | 6 | 6 | | | |
|
|
|
| Busan | Men's Singles |
| | May 13 |
|
| Fin. | J. Millman | | 4 | 3 | | | |
|
| | T. Ito | | 6 | 6 | | | |
|
|
|
| Busan | Men's Doubles |
| | May 13 |
|
| Fin. | C. Hsieh H. Lee | | 6 | 1 | 5 | | |
|
| | Y. Bhambri D. Sharan | | 1 | 6 | 10 | | |
|
|
|
| Campionati Internazionali d'Italia, Qualification | Men's Singles |
| | May 13 |
|
| Fin. | G. Garcia-lopez | | 6 | 6 | | | |
|
| | I. Karlovic | | 4 | 4 | | | |
|
| Fin. | R. Haase | | 6 | 3 | 6 | | |
|
| | X. Malisse | | 3 | 6 | 4 | | |
|
| Fin. | S. Giraldo | | 6 | 6 | | | |
|
| | V. Hanescu | | 2 | 3 | | | |
|
| Fin. | M. Kukushkin | | 6 | 4 | 3 | | |
|
| | S. Querrey | | 3 | 6 | 6 | | |
|
| Ret. | G. Muller | | | | | | |
|
| | A. Ungur | | | | | | |
|
| Fin. | A. Ramos | | 6 | 6 | | | |
|
| | G. Naso | | 4 | 3 | | | |
|
| Fin. | M. Cecchinato | | 6 | 1 | 2 | | |
|
| | B. Kavcic | | 4 | 6 | 6 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 13 |
|
| Fin. | K. Anderson | | 4 | 5 | | | |
|
| | J. Ferrero | | 6 | 7 | | | |
|
| Fin. | N. Davydenko | | 3 | 6 | 3 | | |
|
| | P. Lorenzi | | 6 | 2 | 6 | | |
|
| Fin. | V. Troicki | | 4 | 6 | 6 | | |
|
| | F. Volandri | | 6 | 4 | 3 | | |
|
| Fin. | T. Bellucci | | 2 | 6 | 3 | | |
|
| | M. Youzhny | | 6 | 3 | 6 | | |
|
| Fin. | A. Seppi | | 6 | 3 | 6 | | |
|
| | D. Istomin | | 4 | 6 | 3 | | |
|
| Fin. | M. Raonic | | 6 | 4 | | | |
|
| | F. Mayer | | 7 | 6 | | | |
|
|
|
| Internazionali BNL d'Italia, Qualification | Women's Singles |
| | May 13 |
|
| Fin. | S. Hsieh | | 2 | 4 | | | |
|
| | S. Stephens | | 6 | 6 | | | |
|
| Fin. | A. Rodionova | | 6 | 6 | | | |
|
| | V. Dushevina | | 2 | 4 | | | |
|
| Fin. | G. Dulko | | 3 | 7 | 4 | | |
|
| | M. Lucic | | 6 | 6 | 6 | | |
|
| Fin. | A. Wozniak | | 7 | 4 | 6 | | |
|
| | N. Burnett | | 6 | 6 | 4 | | |
|
| Fin. | P. Parmentier | | 2 | 1 | | | |
|
| | O. Govortsova | | 6 | 6 | | | |
|
| Fin. | A. Hlavackova | | 6 | 1 | 6 | | |
|
| | P. Ormaechea | | 4 | 6 | 3 | | |
|
| Fin. | S. Soler-espinosa | | 6 | 6 | | | |
|
| | L. Tsurenko | | 3 | 3 | | | |
|
| Fin. | A. Chakvetadze | | 6 | 4 | 6 | | |
|
| | V. Lepchenko | | 1 | 6 | 4 | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Singles |
| | May 13 |
|
| Fin. | V. Azarenka | | 1 | 3 | | | |
|
| | S. Williams | | 6 | 6 | | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Singles |
| | May 13 |
|
| Fin. | R. Federer | | 3 | 7 | 7 | | |
|
| | T. Berdych | | 6 | 5 | 5 | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Doubles |
| | May 13 |
|
| Fin. | R. Lindstedt H. Tecau | | 3 | 4 | | | |
|
| | M. Fyrstenberg M. Matkowski | | 6 | 6 | | | |
|
|
|
| Prague | Men's Singles |
| | May 13 |
|
| Fin. | H. Zeballos | | 1 | 6 | 7 | | |
|
| | M. Klizan | | 6 | 4 | 6 | | |
|
|
|
| Prague | Men's Doubles |
| | May 13 |
|
| Fin. | M. Klizan I. Zelenay | | 5 | 6 | 10 | | |
|
| | L. Rosol H. Zeballos | | 7 | 2 | 12 | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 14 |
|
| Fin. | R. Bautista-agut | | 6 | 6 | | | |
|
| | S. Robert | | 3 | 3 | | | |
|
| Fin. | R. Silva | | 6 | 3 | 6 | | |
|
| | M. Russell | | 2 | 6 | 3 | | |
|
| Fin. | R. Machado | | 6 | 6 | | | |
|
| | P. Mathieu | | 7 | 7 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 14 |
|
| Fin. | C. Ball J. Murray | | 6 | 4 | | | |
|
| | J. Delgado K. Skupski | | 7 | 6 | | | |
|
| Fin. | L. Mayer R. Hidalgo | | 4 | 6 | 1 | | |
|
| | N. Mahut N. Renavand | | 6 | 2 | 10 | | |
|
| Fin. | A. Shamasdin L. Zovko | | 2 | 7 | 3 | | |
|
| | O. Charroin J. Marray | | 6 | 6 | 10 | | |
|
| Fin. | M. Kohlmann A. Waske | | 6 | 3 | 10 | | |
|
| | J. Chardy D. Norman | | 4 | 6 | 6 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 14 |
|
| Fin. | A. Jr. | | 4 | 1 | | | |
|
| | G. Monfils | | 6 | 6 | | | |
|
| Ret. | F. Verdasco | | 6 | | | | |
|
| | A. Dolgopolov | | 0 | | | | |
|
| Fin. | B. Tomic | | 4 | 6 | 6 | | |
|
| | S. Giraldo | | 6 | 2 | 4 | | |
|
| Fin. | F. Fognini | | 6 | 6 | | | |
|
| | M. Baghdatis | | 2 | 2 | | | |
|
| Fin. | S. Wawrinka | | 6 | 4 | 7 | | |
|
| | R. Haase | | 1 | 6 | 5 | | |
|
| Fin. | A. Ramos | | 3 | 4 | | | |
|
| | D. Nalbandian | | 6 | 6 | | | |
|
| Fin. | B. Kavcic | | 1 | 3 | | | |
|
| | C. Berlocq | | 6 | 6 | | | |
|
| Fin. | R. Stepanek | | 2 | 6 | 6 | | |
|
| | J. Chela | | 6 | 0 | 3 | | |
|
| Fin. | M. Cilic | | 2 | 6 | 0 | | |
|
| | N. Almagro | | 6 | 3 | 6 | | |
|
| Fin. | J. Isner | | 2 | 7 | 6 | | |
|
| | P. Kohlschreiber | | 6 | 6 | 2 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 14 |
|
| Fin. | G. Naso F. Volandri | | 7 | 6 | | | |
|
| | D. Ferrer F. Lopez | | 5 | 4 | | | |
|
| Fin. | J. Nieminen V. Troicki | | 3 | 6 | 3 | | |
|
| | D. Bracciali A. Seppi | | 6 | 4 | 10 | | |
|
| Fin. | K. Anderson B. Tomic | | 4 | 6 | 9 | | |
|
| | L. Kubot J. Tipsarevic | | 6 | 4 | 11 | | |
|
| Fin. | S. Gonzalez C. Kas | | 1 | 6 | 10 | | |
|
| | F. Cipolla P. Lorenzi | | 6 | 3 | 8 | | |
|
|
|
| Fergana | Men's Singles |
| | May 14 |
|
| Fin. | F. Dustov | | 6 | 6 | | | |
|
| | B. Sapaev | | 2 | 3 | | | |
|
| Fin. | S. Shipilov | | 1 | 4 | | | |
|
| | M. Chiudinelli | | 6 | 6 | | | |
|
| Fin. | D. Duldaev | | 3 | 6 | 6 | | |
|
| | S. Ikramov | | 6 | 3 | 4 | | |
|
| Fin. | R. Ghedin | | 3 | 7 | 6 | | |
|
| | V. Uzakov | | 6 | 6 | 4 | | |
|
| Fin. | N. Shofayziev | | 1 | 2 | | | |
|
| | D. Molchanov | | 6 | 6 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 14 |
|
| Fin. | A. Garrigues | | 6 | 6 | | | |
|
| | J. Zheng | | 2 | 1 | | | |
|
| Fin. | I. Benesova | | 6 | 5 | 7 | | |
|
| | Y. Wickmayer | | 4 | 7 | 6 | | |
|
| Fin. | C. Mchale | | 6 | 6 | | | |
|
| | M. Niculescu | | 4 | 4 | | | |
|
| Fin. | J. Gajdosova | | 4 | 6 | | | |
|
| | C. Scheepers | | 6 | 7 | | | |
|
| Fin. | V. King | | 6 | 6 | | | |
|
| | T. Pironkova | | 0 | 1 | | | |
|
| Fin. | A. Wozniak | | 1 | 7 | 3 | | |
|
| | J. Goerges | | 6 | 6 | 6 | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | S. Kuznetsova | | 4 | 3 | | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | | | |
|
| | K. Pervak | | 2 | 4 | | | |
|
| Ret. | S. Peer | | 7 | 4 | 3 | | |
|
| | S. Peng | | 6 | 6 | 1 | | |
|
| Fin. | A. Rodionova | | 6 | 5 | 2 | | |
|
| | A. Kerber | | 4 | 7 | 6 | | |
|
| Fin. | S. Arvidsson | | 6 | 6 | | | |
|
| | M. Sanchez | | 3 | 2 | | | |
|
| Fin. | E. Makarova | | 6 | 6 | | | |
|
| | F. Schiavone | | 3 | 4 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 14 |
|
| Fin. | N. Burnett A. Virgili | | 2 | 2 | | | |
|
| | D. Cibulkova J. Husarova | | 6 | 6 | | | |
|
| Fin. | R. Kops-jones A. Spears | | 3 | 1 | | | |
|
| | C. Chuang V. Dushevina | | 6 | 6 | | | |
|
| Fin. | O. Govortsova G. Voskoboeva | | 3 | 3 | | | |
|
| | M. Kirilenko N. Petrova | | 6 | 6 | | | |
|
| Fin. | T. Bacsinszky A. Brianti | | 0 | 2 | | | |
|
| | N. Grandin V. Uhlirova | | 6 | 6 | | | |
|
| Fin. | B. Mattek-sands S. Mirza | | 6 | 6 | | | |
|
| | M. Erakovic M. Niculescu | | 2 | 1 | | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 15 |
|
| Fin. | T. Yang | | 4 | 1 | | | |
|
| | M. Gicquel | | 6 | 6 | | | |
|
| Fin. | J. Zopp | | 6 | 6 | | | |
|
| | R. Hidalgo | | 2 | 3 | | | |
|
| Fin. | D. Goffin | | 6 | 5 | 3 | | |
|
| | L. Rosol | | 2 | 7 | 6 | | |
|
| Fin. | A. Clement | | 7 | 6 | | | |
|
| | R. Voest | | 6 | 3 | | | |
|
| Fin. | C. Salamanca | | 2 | 2 | | | |
|
| | M. Klizan | | 6 | 6 | | | |
|
| Fin. | E. Roger-vasselin | | 6 | 6 | | | |
|
| | T. Gabashvili | | 7 | 7 | | | |
|
| Fin. | G. Elias | | 4 | 6 | 6 | | |
|
| | S. Darcis | | 6 | 1 | 7 | | |
|
| Fin. | M. Matosevic | | 2 | 6 | 6 | | |
|
| | M. Ilhan | | 6 | 3 | 4 | | |
|
| Fin. | H. Zeballos | | 6 | 6 | | | |
|
| | B. Phau | | 3 | 2 | | | |
|
| Fin. | B. Paire | | 1 | 6 | 4 | | |
|
| | F. Serra | | 6 | 2 | 6 | | |
|
| Fin. | N. Mahut | | 6 | 6 | | | |
|
| | L. Mayer | | 3 | 2 | | | |
|
| Fin. | J. Chardy | | 4 | 6 | 6 | | |
|
| | P. Herbert | | 6 | 4 | 4 | | |
|
| Fin. | R. Bemelmans | | 6 | 5 | | | |
|
| | J. Ouanna | | 7 | 7 | | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 15 |
|
| Fin. | J. Kerr L. Rosol | | 6 | 3 | 8 | | |
|
| | J. Brunstrom P. Marx | | 4 | 6 | 10 | | |
|
| Fin. | M. Klizan I. Zelenay | | 6 | 2 | 10 | | |
|
| | M. Gicquel E. Roger-vasselin | | 1 | 6 | 7 | | |
|
| Fin. | C. Ebelthite B. Phau | | 3 | 6 | 10 | | |
|
| | R. Farah H. Zeballos | | 6 | 1 | 6 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 15 |
|
| Fin. | G. Garcia-lopez | | 6 | 6 | | | |
|
| | P. Andujar | | 4 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 7 | | | |
|
| | J. Melzer | | 1 | 6 | | | |
|
| Fin. | D. Ferrer | | 6 | 7 | | | |
|
| | F. Verdasco | | 3 | 6 | | | |
|
| Fin. | S. Querrey | | 7 | 5 | 6 | | |
|
| | J. Nieminen | | 6 | 7 | 4 | | |
|
| Fin. | F. Lopez | | 4 | 4 | | | |
|
| | M. Granollers | | 6 | 6 | | | |
|
| Fin. | J. Potro | | 7 | 3 | 6 | | |
|
| | M. Llodra | | 5 | 6 | 4 | | |
|
| Fin. | L. Kubot | | 6 | 5 | 6 | | |
|
| | P. Starace | | 3 | 7 | 2 | | |
|
| Fin. | A. Ungur | | 2 | 2 | | | |
|
| | J. Monaco | | 6 | 6 | | | |
|
| Fin. | J. Ferrero | | 7 | 6 | | | |
|
| | G. Monfils | | 5 | 3 | | | |
|
| Fin. | D. Nalbandian | | 1 | 6 | 5 | | |
|
| | A. Murray | | 6 | 4 | 7 | | |
|
| Fin. | D. Young | | 2 | 5 | | | |
|
| | G. Simon | | 6 | 7 | | | |
|
| Fin. | V. Troicki | | 3 | 2 | | | |
|
| | J. Tsonga | | 6 | 6 | | | |
|
| Fin. | N. Djokovic | | 6 | 6 | | | |
|
| | B. Tomic | | 3 | 3 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 15 |
|
| Fin. | M. Granollers M. Lopez | | 6 | 6 | | | |
|
| | S. Bolelli F. Fognini | | 3 | 4 | | | |
|
| Fin. | J. Isner S. Querrey | | 6 | 6 | 5 | | |
|
| | J. Melzer P. Petzschner | | 3 | 7 | 10 | | |
|
| Fin. | D. Marrero F. Verdasco | | 3 | 6 | | | |
|
| | N. Almagro P. Andujar | | 6 | 7 | | | |
|
| Fin. | J. Cabal E. Schwank | | 6 | 6 | | | |
|
| | F. Cermak F. Polasek | | 2 | 3 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 15 |
|
| Fin. | R. Klaasen | | 6 | 7 | 6 | | |
|
| | N. Moser | | 7 | 6 | 7 | | |
|
| Fin. | B. Klein | | 6 | 6 | 6 | | |
|
| | N. Basilashvili | | 4 | 7 | 4 | | |
|
| Fin. | Y. Uchiyama | | 6 | 6 | | | |
|
| | A. Weintraub | | 7 | 7 | | | |
|
| Fin. | E. Kirillov | | 6 | 6 | | | |
|
| | E. Gasparyan | | 1 | 3 | | | |
|
| Fin. | I. Merwe | | 4 | 5 | | | |
|
| | M. Inoyatov | | 6 | 7 | | | |
|
| Fin. | M. Ledovskikh | | 6 | 6 | | | |
|
| | I. Marchenko | | 3 | 2 | | | |
|
| Fin. | J. Minar | | 6 | 7 | | | |
|
| | J. Wang | | 4 | 6 | | | |
|
| Fin. | K. Kravchuk | | 7 | 6 | | | |
|
| | U. Ignatik | | 6 | 3 | | | |
|
| Fin. | J. Baker | | 6 | 6 | 4 | | |
|
| | V. Vardhan | | 4 | 7 | 6 | | |
|
| Fin. | Y. Bhambri | | 6 | 6 | | | |
|
| | M. Konecny | | 3 | 1 | | | |
|
| Fin. | A. Kumantsov | | 6 | 3 | 3 | | |
|
| | D. Matsukevich | | 4 | 6 | 6 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 15 |
|
| Fin. | S. Ikramov V. Uzakov | | 6 | 3 | | | |
|
| | R. Klaasen I. Merwe | | 7 | 6 | | | |
|
| Fin. | R. Ghedin N. Moser | | 6 | 7 | | | |
|
| | N. Basilashvili V. Manafov | | 3 | 5 | | | |
|
| Fin. | E. Kirillov A. Vasilevski | | 2 | 6 | 6 | | |
|
| | R. Biktyakov M. Inoyatov | | 6 | 3 | 10 | | |
|
| Fin. | Y. Uchiyama J. Wang | | 6 | 6 | | | |
|
| | B. Kamiljanov N. Shofayziev | | 2 | 2 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 15 |
|
| Fin. | J. Jankovic | | 3 | 6 | 6 | | |
|
| | S. Cirstea | | 6 | 4 | 7 | | |
|
| Fin. | A. Pavlyuchenkova | | 5 | 4 | | | |
|
| | P. Kvitova | | 7 | 6 | | | |
|
| Fin. | A. Brianti | | 2 | 1 | | | |
|
| | S. Soler-espinosa | | 6 | 6 | | | |
|
| Fin. | A. Chakvetadze | | 2 | 6 | 4 | | |
|
| | S. Stephens | | 6 | 2 | 6 | | |
|
| Fin. | C. Mchale | | 5 | 5 | | | |
|
| | M. Sharapova | | 7 | 7 | | | |
|
| Fin. | F. Pennetta | | 6 | 7 | | | |
|
| | M. Kirilenko | | 1 | 6 | | | |
|
| Fin. | S. Lisicki | | 6 | 6 | 3 | | |
|
| | M. Erakovic | | 7 | 4 | 6 | | |
|
| Fin. | M. Lucic | | 1 | 2 | | | |
|
| | D. Cibulkova | | 6 | 6 | | | |
|
| Fin. | P. Cetkovska | | 7 | 6 | | | |
|
| | O. Govortsova | | 5 | 4 | | | |
|
| Fin. | N. Petrova | | 6 | 6 | | | |
|
| | A. Hlavackova | | 3 | 3 | | | |
|
| Fin. | V. Williams | | 6 | 6 | | | |
|
| | S. Halep | | 3 | 4 | | | |
|
| Fin. | R. Vinci | | 4 | 6 | 2 | | |
|
| | K. Knapp | | 6 | 2 | 6 | | |
|
| Ret. | T. Bacsinszky | | 0 | 0 | | | |
|
| | S. Errani | | 6 | 3 | | | |
|
| Fin. | S. Williams | | 6 | 6 | | | |
|
| | G. Voskoboeva | | 2 | 3 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 15 |
|
| Fin. | J. Goerges V. King | | 7 | 6 | | | |
|
| | K. Jans-ignacik A. Kudryavtseva | | 5 | 2 | | | |
|
| Fin. | I. Benesova A. Garrigues | | 6 | 6 | | | |
|
| | A. Klepac A. Rosolska | | 0 | 1 | | | |
|
| Fin. | N. Vives M. Sanchez | | 5 | 6 | | | |
|
| | E. Makarova E. Vesnina | | 7 | 7 | | | |
|
| Fin. | G. Dulko P. Suarez | | 6 | 6 | | | |
|
| | S. Arvidsson J. Gajdosova | | 4 | 2 | | | |
|
| Fin. | J. Hampton A. Tatishvili | | 1 | 6 | 11 | | |
|
| | S. Hsieh J. Zheng | | 6 | 3 | 9 | | |
|
|
|
| Bordeaux | Men's Singles |
| | May 16 |
|
| Fin. | F. Serra | | 0 | 1 | | | |
|
| | M. Matosevic | | 6 | 6 | | | |
|
| Fin. | P. Mathieu | | 6 | 6 | | | |
|
| | R. Silva | | 4 | 3 | | | |
|
| Fin. | R. Bautista-agut | | 6 | 6 | 6 | | |
|
| | H. Zeballos | | 2 | 7 | 1 | | |
|
| Fin. | L. Rosol | | 3 | 6 | 6 | | |
|
| | S. Darcis | | 6 | 3 | 2 | | |
|
|
|
| Bordeaux | Men's Doubles |
| | May 16 |
|
| Fin. | M. Kohlmann A. Waske | | 2 | 5 | | | |
|
| | M. Klizan I. Zelenay | | 6 | 7 | | | |
|
| Fin. | P. Herbert A. Olivetti | | 7 | 6 | | | |
|
| | R. Jouan P. Mathieu | | 6 | 4 | | | |
|
| Fin. | J. Delgado K. Skupski | | 2 | 7 | 12 | | |
|
| | N. Mahut N. Renavand | | 6 | 6 | 14 | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| | May 16 |
|
| Fin. | M. Granollers | | 6 | 6 | | | |
|
| | F. Fognini | | 3 | 4 | | | |
|
| Fin. | R. Stepanek | | 4 | 2 | | | |
|
| | J. Monaco | | 6 | 6 | | | |
|
| Fin. | J. Potro | | 6 | 6 | | | |
|
| | M. Youzhny | | 4 | 2 | | | |
|
| Fin. | R. Federer | | 6 | 6 | | | |
|
| | C. Berlocq | | 3 | 4 | | | |
|
| Fin. | G. Garcia-lopez | | 4 | 6 | 4 | | |
|
| | G. Simon | | 6 | 2 | 6 | | |
|
| Fin. | S. Querrey | | 5 | 2 | | | |
|
| | N. Almagro | | 7 | 6 | | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | L. Kubot | | 4 | 1 | | | |
|
| Fin. | R. Gasquet | | 6 | 6 | | | |
|
| | P. Lorenzi | | 3 | 2 | | | |
|
| Fin. | J. Isner | | 6 | 6 | 5 | | |
|
| | A. Seppi | | 2 | 7 | 7 | | |
|
| Fin. | F. Mayer | | 1 | 5 | | | |
|
| | R. Nadal | | 6 | 7 | | | |
|
| Fin. | S. Wawrinka | | 6 | 6 | | | |
|
| | J. Tipsarevic | | 3 | 1 | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| | May 16 |
|
| Fin. | S. Gonzalez C. Kas | | 3 | 2 | | | |
|
| | B. Bryan M. Bryan | | 6 | 6 | | | |
|
| Fin. | J. Cabal E. Schwank | | 4 | 3 | | | |
|
| | R. Lindstedt H. Tecau | | 6 | 6 | | | |
|
|
|
| Fergana | Men's Singles |
| | May 16 |
|
| Fin. | V. Vardhan | | 6 | 2 | 4 | | |
|
| | E. Kirillov | | 4 | 6 | 6 | | |
|
| Fin. | D. Duldaev | | 6 | 1 | | | |
|
| | D. Molchanov | | 7 | 6 | | | |
|
| Fin. | F. Dustov | | 7 | 6 | | | |
|
| | D. Matsukevich | | 6 | 1 | | | |
|
| Fin. | R. Ghedin | | 7 | 1 | 6 | | |
|
| | M. Chiudinelli | | 5 | 6 | 4 | | |
|
|
|
| Fergana | Men's Doubles |
| | May 16 |
|
| Fin. | P. Raja D. Sharan | | 6 | 6 | | | |
|
| | A. Saidmukhamedov S. Shipilov | | 2 | 0 | | | |
|
| Fin. | B. Klein M. Konecny | | 3 | 2 | | | |
|
| | J. Fruttero U. Ignatik | | 6 | 6 | | | |
|
| Fin. | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| | D. Matsukevich A. Weintraub | | 2 | 2 | | | |
|
| Fin. | R. Ghedin N. Moser | | 3 | 4 | | | |
|
| | R. Klaasen I. Merwe | | 6 | 6 | | | |
|
| Fin. | Y. Bhambri V. Vardhan | | 1 | 7 | 12 | | |
|
| | K. Kravchuk D. Molchanov | | 6 | 6 | 10 | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| | May 16 |
|
| Fin. | A. Radwanska | | 4 | 6 | 1 | | |
|
| | P. Cetkovska | | 6 | 4 | 6 | | |
|
| Fin. | I. Benesova | | 1 | 5 | | | |
|
| | N. Li | | 6 | 7 | | | |
|
| Fin. | S. Stephens | | 2 | 3 | | | |
|
| | F. Pennetta | | 6 | 6 | | | |
|
| Fin. | V. King | | 3 | 2 | | | |
|
| | A. Kerber | | 6 | 6 | | | |
|
| Fin. | S. Cirstea | | 6 | 6 | | | |
|
| | S. Arvidsson | | 3 | 1 | | | |
|
| Fin. | M. Bartoli | | 3 | 1 | | | |
|
| | J. Goerges | | 6 | 6 | | | |
|
| Ret. | A. Garrigues | | 6 | 4 | | | |
|
| | C. Wozniacki | | 4 | 0 | | | |
|
| Fin. | S. Stosur | | 6 | 7 | | | |
|
| | S. Errani | | 3 | 5 | | | |
|
| Fin. | M. Erakovic | | 7 | 1 | 2 | | |
|
| | C. Scheepers | | 5 | 6 | 6 | | |
|
| Fin. | K. Knapp | | 3 | 6 | 1 | | |
|
| | D. Cibulkova | | 6 | 4 | 6 | | |
|
| Fin. | S. Williams | | 4 | 6 | 6 | | |
|
| | N. Petrova | | 6 | 2 | 3 | | |
|
| Fin. | A. Ivanovic | | 6 | 6 | | | |
|
| | S. Soler-espinosa | | 2 | 1 | | | |
|
| Fin. | V. Williams | | 7 | 6 | | | |
|
| | E. Makarova | | 6 | 1 | | | |
|
| Fin. | V. Azarenka | | 6 | 6 | | | |
|
| | S. Peer | | 1 | 2 | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Doubles |
| | May 16 |
|
| Fin. | L. Huber L. Raymond | | 6 | 6 | | | |
|
| | B. Mattek-sands S. Mirza | | 1 | 3 | | | |
|
| Ret. | M. Camerin K. Knapp | | | | | | |
|
| | S. Lisicki S. Peng | | | | | | |
|
| Fin. | A. Groenefeld P. Martic | | 3 | 4 | | | |
|
| | F. Pennetta F. Schiavone | | 6 | 6 | | | |
|
|
|
| Bordeaux | Men's Singles |
| 03:51 GMT | May 17 |
|
| 09:30 | J. Ouanna | | | | | | |
|
| | J. Zopp | | | | | | |
|
| 11:15 | J. Chardy | | | | | | |
|
| | M. Klizan | | | | | | |
|
| 13:00 | T. Gabashvili | | | | | | |
|
| | A. Clement | | | | | | |
|
| 15:30 | M. Gicquel | | | | | | |
|
| | N. Mahut | | | | | | |
|
|
|
| Bordeaux | Men's Doubles |
| 03:51 GMT | May 17 |
|
| 12:00 | C. Ebelthite B. Phau | | | | | | |
|
| | O. Charroin J. Marray | | | | | | |
|
| 14:00 | P. Herbert A. Olivetti | | | | | | |
|
| | J. Brunstrom P. Marx | | | | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Singles |
| 03:51 GMT | May 17 |
|
| 09:00 | T. Berdych | | | | | | |
|
| | N. Almagro | | | | | | |
|
| 10:00 | N. Djokovic | | | | | | |
|
| | J. Monaco | | | | | | |
|
| 10:30 | D. Ferrer | | | | | | |
|
| | G. Simon | | | | | | |
|
| 12:15 | R. Gasquet | | | | | | |
|
| | A. Murray | | | | | | |
|
| 13:15 | M. Granollers | | | | | | |
|
| | R. Nadal | | | | | | |
|
| 13:45 | A. Seppi | | | | | | |
|
| | S. Wawrinka | | | | | | |
|
| 17:00 | J. Potro | | | | | | |
|
| | J. Tsonga | | | | | | |
|
| 19:00 | R. Federer | | | | | | |
|
| | J. Ferrero | | | | | | |
|
|
|
| Campionati Internazionali d'Italia | Men's Doubles |
| 03:51 GMT | May 17 |
|
| 10:30 | M. Fyrstenberg M. Matkowski | | | | | | |
|
| | J. Melzer P. Petzschner | | | | | | |
|
| 10:30 | M. Mirnyi D. Nestor | | | | | | |
|
| | G. Naso F. Volandri | | | | | | |
|
| 12:00 | M. Llodra N. Zimonjic | | | | | | |
|
| | N. Almagro P. Andujar | | | | | | |
|
| 13:30 | L. Paes R. Stepanek | | | | | | |
|
| | L. Kubot J. Tipsarevic | | | | | | |
|
| 16:00 | D. Bracciali A. Seppi | | | | | | |
|
| | M. Bhupathi R. Bopanna | | | | | | |
|
| 16:00 | M. Granollers M. Lopez | | | | | | |
|
| | A. Peya A. Qureshi | | | | | | |
|
|
|
| Fergana | Men's Singles |
| 03:51 GMT | May 17 |
|
| 06:00 | M. Inoyatov | | | | | | |
|
| | Y. Bhambri | | | | | | |
|
| 07:00 | K. Kravchuk | | | | | | |
|
| | B. Klein | | | | | | |
|
| 07:45 | N. Moser | | | | | | |
|
| | A. Weintraub | | | | | | |
|
| 09:30 | M. Ledovskikh | | | | | | |
|
| | J. Minar | | | | | | |
|
|
|
| Fergana | Men's Doubles |
| 03:51 GMT | May 17 |
|
| 06:00 | S. Ratiwatana S. Ratiwatana | | | | | | |
|
| | Y. Uchiyama J. Wang | | | | | | |
|
| 09:30 | P. Raja D. Sharan | | | | | | |
|
| | Y. Bhambri V. Vardhan | | | | | | |
|
| 09:30 | R. Biktyakov M. Inoyatov | | | | | | |
|
| | J. Fruttero U. Ignatik | | | | | | |
|
|
|
| Internazionali BNL d'Italia | Women's Singles |
| 03:51 GMT | May 17 |
|
| 09:00 | J. Goerges | | | | | | |
|
| | A. Kerber | | | | | | |
|
| 09:00 | S. Cirstea | | | | | | |
|
| | P. Kvitova | | | | | | |
|
| 10:45 | P. Cetkovska | | | | | | |
|
| | F. Pennetta | | | | | | |
|
