|
|
| BMW Open | Men's Singles |
| | May 6 |
|
| Fin. | M. Cilic | | 6 | 3 | | | |
|
| | P. Kohlschreiber | | 7 | 6 | | | |
|
|
|
| BMW Open | Men's Doubles |
| | May 6 |
|
| Fin. | F. Cermak F. Polasek | | 6 | 7 | | | |
|
| | X. Malisse D. Norman | | 4 | 5 | | | |
|
|
|
| Estoril Open | Men's Singles |
| | May 6 |
|
| Fin. | J. Potro | | 6 | 6 | | | |
|
| | R. Gasquet | | 4 | 2 | | | |
|
|
|
| Estoril Open | Men's Doubles |
| | May 6 |
|
| Fin. | A. Qureshi J. Rojer | | 7 | 7 | | | |
|
| | J. Knowle D. Marrero | | 5 | 5 | | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Singles |
| | May 6 |
|
| Fin. | N. Petrova | | 4 | 6 | 6 | | |
|
| | V. King | | 6 | 3 | 1 | | |
|
| Fin. | Y. Wickmayer | | 6 | 6 | | | |
|
| | J. Gajdosova | | 2 | 4 | | | |
|
| Fin. | C. Wozniacki | | 7 | 3 | 6 | | |
|
| | K. Pervak | | 6 | 6 | 4 | | |
|
| Fin. | S. Peer | | 6 | 7 | | | |
|
| | P. Hercog | | 3 | 5 | | | |
|
| Fin. | M. Niculescu | | 0 | 6 | | | |
|
| | L. Lino | | 6 | 7 | | | |
|
| Fin. | A. Radwanska | | 6 | 6 | | | |
|
| | L. Arruabarrena-vecino | | 3 | 1 | | | |
|
| Fin. | A. Kerber | | 6 | 6 | | | |
|
| | J. Larsson | | 1 | 4 | | | |
|
| Fin. | M. Johansson | | 4 | 1 | | | |
|
| | A. Ivanovic | | 6 | 6 | | | |
|
| Fin. | A. Pavlyuchenkova | | 6 | 6 | 6 | | |
|
| | J. Craybas | | 2 | 7 | 1 | | |
|
| Fin. | T. Pironkova | | 0 | 2 | | | |
|
| | A. Garrigues | | 6 | 6 | | | |
|
| Fin. | F. Schiavone | | 4 | 7 | 3 | | |
|
| | V. Lepchenko | | 6 | 6 | 6 | | |
|
| Fin. | V. Azarenka | | 7 | 6 | | | |
|
| | S. Kuznetsova | | 6 | 4 | | | |
|
| Fin. | R. Vinci | | 6 | 6 | | | |
|
| | D. Cibulkova | | 3 | 2 | | | |
|
| Fin. | M. Kirilenko | | 6 | 7 | | | |
|
| | J. Zheng | | 2 | 5 | | | |
|
| Fin. | I. Begu | | 0 | 3 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
|
|
| Mutua Madrilena Masters Madrid, Qualification | Men's Singles |
| | May 6 |
|
| Fin. | F. Gil | | 5 | 4 | | | |
|
| | D. Gimeno-traver | | 7 | 6 | | | |
|
| Fin. | F. Cipolla | | 3 | 6 | 5 | | |
|
| | V. Hanescu | | 6 | 3 | 7 | | |
|
| Fin. | A. Hermida | | 2 | 2 | | | |
|
| | F. Delbonis | | 6 | 6 | | | |
|
| Fin. | S. Giraldo | | 1 | 6 | 6 | | |
|
| | D. Nava | | 6 | 4 | 2 | | |
|
| Fin. | I. Andreev | | 3 | 6 | 6 | | |
|
| | R. Bautista-agut | | 6 | 3 | 4 | | |
|
| Fin. | A. Falla | | 6 | 7 | | | |
|
| | I. Cervantes | | 3 | 6 | | | |
|
| Fin. | S. Stakhovsky | | 6 | 4 | 7 | | |
|
| | E. Roger-vasselin | | 2 | 6 | 5 | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Singles |
| | May 6 |
|
| Fin. | I. Karlovic | | 6 | 3 | | | |
|
| | N. Davydenko | | 7 | 6 | | | |
|
| Fin. | K. Anderson | | 6 | 6 | | | |
|
| | A. Jr. | | 3 | 2 | | | |
|
|
|
| Ostrava | Men's Singles |
| | May 6 |
|
| Fin. | J. Hajek | | 5 | 2 | | | |
|
| | J. Veigy | | 7 | 6 | | | |
|
|
|
| Serbia Open | Men's Singles |
| | May 6 |
|
| Fin. | B. Paire | | 3 | 2 | | | |
|
| | A. Seppi | | 6 | 6 | | | |
|
|
|
| Serbia Open | Men's Doubles |
| | May 6 |
|
| Fin. | J. Erlich A. Ram | | 4 | 6 | 10 | | |
|
| | M. Emmrich A. Siljestrom | | 6 | 2 | 6 | | |
|
|
|
| Tunis | Men's Singles |
| | May 6 |
|
| Fin. | R. Hidalgo | | 6 | 6 | | | |
|
| | J. Chardy | | 1 | 4 | | | |
|
|
|
| Athens | Men's Singles |
| | May 7 |
|
| Fin. | J. Baker | | 6 | 6 | | | |
|
| | M. Zverev | | 3 | 2 | | | |
|
| Fin. | G. Granollers-pujol | | 7 | 6 | 6 | | |
|
| | P. Polansky | | 6 | 7 | 7 | | |
|
| Fin. | I. Kunitsyn | | 4 | 7 | 6 | | |
|
| | M. Reid | | 6 | 6 | 3 | | |
|
| Fin. | G. Burquier | | 3 | 6 | 6 | | |
|
| | A. Jakupovic | | 6 | 3 | 2 | | |
|
|
|
| Athens | Men's Doubles |
| | May 7 |
|
| Fin. | K. Kravchuk M. Lammer | | 3 | 7 | 10 | | |
|
| | K. Beck R. Bemelmans | | 6 | 5 | 6 | | |
|
| Fin. | R. Borvanov D. Matsukevich | | 2 | 7 | 11 | | |
|
| | A. Bury D. Molchanov | | 6 | 6 | 9 | | |
|
| Fin. | K. Economidis C. Kapogiannis | | 4 | 5 | | | |
|
| | A. Begemann J. Kerr | | 6 | 7 | | | |
|
|
|
| Busan | Men's Singles |
| | May 7 |
|
| Fin. | J. Millman | | 4 | 6 | 6 | | |
|
| | I. Merwe | | 6 | 3 | 4 | | |
|
| Fin. | M. Look | | 6 | 4 | | | |
|
| | V. Vardhan | | 7 | 6 | | | |
|
| Fin. | J. Nam | | 3 | 3 | | | |
|
| | Y. Bhambri | | 6 | 6 | | | |
|
| Fin. | D. Udomchoke | | 6 | 4 | 7 | | |
|
| | J. Wang | | 3 | 6 | 6 | | |
|
|
|
| Busan | Men's Doubles |
| | May 7 |
|
| Fin. | H. Moriya A. Weintraub | | 4 | 6 | 10 | | |
|
| | J. Na J. Seol | | 6 | 1 | 4 | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Singles |
| | May 7 |
|
| Fin. | E. Makarova | | 6 | 7 | | | |
|
| | G. Voskoboeva | | 2 | 6 | | | |
|
| Fin. | E. Vesnina | | 3 | 1 | | | |
|
| | S. Williams | | 6 | 6 | | | |
|
| Fin. | S. Peng | | 4 | 7 | 4 | | |
|
| | L. Hradecka | | 6 | 5 | 6 | | |
|
| Fin. | A. Hlavackova | | 6 | 6 | | | |
|
| | A. Rodionova | | 1 | 4 | | | |
|
| Fin. | M. Erakovic | | 2 | 3 | | | |
|
| | P. Kvitova | | 6 | 6 | | | |
|
| Fin. | L. Safarova | | 6 | 6 | | | |
|
| | K. Kanepi | | 4 | 4 | | | |
|
| Fin. | C. Scheepers | | 6 | 2 | 3 | | |
|
| | S. Errani | | 4 | 6 | 6 | | |
|
| Fin. | J. Jankovic | | 6 | 6 | 4 | | |
|
| | C. Navarro | | 4 | 7 | 6 | | |
|
| Fin. | L. Lino | | 4 | 5 | | | |
|
| | P. Cetkovska | | 6 | 7 | | | |
|
| Fin. | A. Kerber | | 6 | 6 | | | |
|
| | V. Williams | | 4 | 1 | | | |
|
| Fin. | S. Stosur | | 2 | 6 | 6 | | |
|
| | C. Mchale | | 6 | 4 | 0 | | |
|
| Fin. | S. Soler-espinosa | | 3 | 1 | | | |
|
| | N. Li | | 6 | 6 | | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Doubles |
| | May 7 |
|
| Fin. | A. Klepac A. Rosolska | | 2 | 5 | | | |
|
| | G. Dulko P. Suarez | | 6 | 7 | | | |
|
| Fin. | N. Grandin V. Uhlirova | | 3 | 7 | 7 | | |
|
| | D. Cibulkova J. Husarova | | 6 | 6 | 10 | | |
|
| Fin. | I. Benesova B. Strycova | | 2 | 6 | 6 | | |
|
| | S. Hsieh J. Zheng | | 6 | 1 | 10 | | |
|
| Fin. | S. Mirza A. Rodionova | | 3 | 2 | | | |
|
| | A. Groenefeld S. Zhang | | 6 | 6 | | | |
|
| Ret. | M. Erakovic M. Niculescu | | | | | | |
|
| | P. Hercog V. King | | | | | | |
|
| Fin. | J. Gajdosova S. Peng | | 4 | 5 | | | |
|
| | E. Makarova E. Vesnina | | 6 | 7 | | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Singles |
| | May 7 |
|
| Fin. | M. Youzhny | | 6 | 6 | | | |
|
| | J. Marti | | 3 | 2 | | | |
|
| Fin. | V. Troicki | | 6 | 4 | 6 | | |
|
| | D. Young | | 1 | 6 | 1 | | |
|
| Fin. | S. Stakhovsky | | 6 | 6 | | | |
|
| | R. Harrison | | 7 | 7 | | | |
|
| Fin. | N. Almagro | | 6 | 6 | 6 | | |
|
| | S. Giraldo | | 7 | 3 | 3 | | |
|
| Fin. | A. Falla | | 6 | 2 | 6 | | |
|
| | J. Chela | | 3 | 6 | 2 | | |
|
| Fin. | I. Andreev | | 6 | 7 | | | |
|
| | J. Ferrero | | 4 | 6 | | | |
|
| Fin. | M. Baghdatis | | 4 | 6 | 4 | | |
|
| | G. Garcia-lopez | | 6 | 3 | 6 | | |
|
| Fin. | D. Gimeno-traver | | 7 | 4 | 6 | | |
|
| | V. Hanescu | | 6 | 6 | 3 | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Doubles |
| | May 7 |
|
| Fin. | S. Gonzalez C. Kas | | 3 | 6 | 10 | | |
|
| | O. Marach A. Peya | | 6 | 4 | 8 | | |
|
| Fin. | J. Cabal E. Schwank | | 6 | 7 | | | |
|
| | K. Anderson J. Isner | | 4 | 6 | | | |
|
|
|
| Prague | Men's Singles |
| | May 7 |
|
| Ret. | A. Haider-maurer | | 1 | | | | |
|
| | L. Rosol | | 6 | | | | |
|
| Fin. | M. Russell | | 2 | 6 | | | |
|
| | A. Bedene | | 6 | 7 | | | |
|
| Fin. | M. Ilhan | | 4 | 4 | | | |
|
| | H. Zeballos | | 6 | 6 | | | |
|
| Fin. | D. Sela | | 7 | 6 | | | |
|
| | J. Blecha | | 6 | 3 | | | |
|
|
|
| Prague | Men's Doubles |
| | May 7 |
|
| Fin. | D. Brands M. Fischer | | 2 | 7 | 10 | | |
|
| | R. Farah L. Zovko | | 6 | 6 | 6 | | |
|
| Fin. | J. Mertl J. Pospisil | | 7 | 2 | 10 | | |
|
| | A. Bedene G. Zemlja | | 6 | 6 | 3 | | |
|
|
|
| Rio Quente | Men's Singles |
| | May 7 |
|
| Fin. | O. Sajous | | 6 | 6 | | | |
|
| | E. Dischinger | | 3 | 2 | | | |
|
| Fin. | I. Minar | | 6 | 6 | 0 | | |
|
| | B. Sant'anna | | 7 | 3 | 6 | | |
|
| Fin. | F. Paula | | 4 | 4 | | | |
|
| | G. Clezar | | 6 | 6 | | | |
|
| Fin. | M. Felder | | 5 | 5 | | | |
|
| | T. Fernandes | | 7 | 7 | | | |
|
| Fin. | M. Demoliner | | 6 | 6 | | | |
|
| | M. Filho | | 1 | 4 | | | |
|
| Fin. | C. Saavedra-corvalan | | 6 | 5 | | | |
|
| | T. Alves | | 7 | 7 | | | |
|
| Fin. | A. Ghem | | 6 | 7 | | | |
|
| | A. Kumantsov | | 3 | 6 | | | |
|
| Fin. | D. Beretta | | 4 | 3 | | | |
|
| | R. Mello | | 6 | 6 | | | |
|
|
|
| Rio Quente | Men's Doubles |
| | May 7 |
|
| Fin. | R. Grilli A. Miele | | 6 | 7 | 10 | | |
|
| | P. Capdeville R. Hocevar | | 7 | 5 | 8 | | |
|
| Fin. | P. Guimaraes O. Sajous | | 1 | 6 | | | |
|
| | A. Molteni R. Olivo | | 6 | 7 | | | |
|
| Fin. | G. Andreozzi M. Felder | | 6 | 6 | | | |
|
| | G. Duran N. Pastor | | 2 | 2 | | | |
|
| Fin. | L. Kirche B. Sant'anna | | 3 | 6 | | | |
|
| | G. Clezar A. Collarini | | 6 | 7 | | | |
|
|
|
| Rome2 | Men's Singles |
| | May 7 |
|
| Fin. | Y. Sugita | | 2 | 1 | | | |
|
| | R. Machado | | 6 | 6 | | | |
|
| Ret. | J. Duckworth | | 6 | 3 | | | |
|
| | D. Kudla | | 3 | 1 | | | |
|
| Fin. | M. Authom | | 6 | 7 | | | |
|
| | F. Bagnis | | 4 | 5 | | | |
|
| Fin. | M. Viola | | 2 | 4 | | | |
|
| | T. Fabbiano | | 6 | 6 | | | |
|
|
|
| Rome2 | Men's Doubles |
| | May 7 |
|
| Fin. | J. Delgado K. Skupski | | 7 | 6 | | | |
|
| | D. Gargano P. Macri | | 5 | 1 | | | |
|
| Fin. | S. Greul B. Knittel | | 6 | 2 | 7 | | |
|
| | A. Menendez-maceiras W. Trusendi | | 2 | 6 | 10 | | |
|
| Fin. | E. Gulbis D. Pavlovs | | 6 | 3 | | | |
|
| | A. Motti A. Veic | | 7 | 6 | | | |
|
| Fin. | A. Giallanza A. Luchetti | | 1 | 0 | | | |
|
| | A. Daescu F. Mergea | | 6 | 6 | | | |
|
| Fin. | A. Krajicek R. Williams | | 4 | 5 | | | |
|
| | A. Fabbri M. Jorquera | | 6 | 7 | | | |
|
|
|
| Athens | Men's Singles |
| | May 8 |
|
| Fin. | L. Grigelis | | 7 | 6 | | | |
|
| | M. Middelkoop | | 6 | 1 | | | |
|
| Fin. | M. Matosevic | | 6 | 5 | 6 | | |
|
| | F. Martin | | 3 | 7 | 4 | | |
|
| Fin. | J. Goodall | | 6 | 4 | | | |
|
| | M. Lammer | | 7 | 6 | | | |
|
| Fin. | R. Ghedin | | 4 | 7 | 6 | | |
|
| | A. Kudryavtsev | | 6 | 5 | 7 | | |
|
| Fin. | N. Moser | | 6 | 6 | | | |
|
| | E. Kirillov | | 4 | 3 | | | |
|
| Fin. | M. Kalovelonis | | 3 | 6 | | | |
|
| | K. Beck | | 6 | 7 | | | |
|
| Fin. | I. Bozoljac | | 5 | 3 | | | |
|
| | D. Molchanov | | 7 | 6 | | | |
|
| Fin. | P. Oswald | | 4 | 6 | 4 | | |
|
| | R. Borvanov | | 6 | 4 | 6 | | |
|
| Fin. | T. Angelinos | | 5 | 6 | | | |
|
| | J. Zopp | | 7 | 7 | | | |
|
| Fin. | I. Marchenko | | 5 | 4 | | | |
|
| | A. Bury | | 7 | 6 | | | |
|
| Fin. | A. Begemann | | 6 | 7 | | | |
|
| | K. Kravchuk | | 4 | 5 | | | |
|
| Fin. | R. Bemelmans | | 7 | 6 | | | |
|
| | K. Economidis | | 6 | 3 | | | |
|
|
|
| Athens | Men's Doubles |
| | May 8 |
|
| Fin. | L. Grigelis R. Junaid | | 6 | 6 | | | |
|
| | P. Polansky M. Zverev | | 4 | 3 | | | |
|
| Fin. | M. Elgin A. Kudryavtsev | | 6 | 4 | 14 | | |
|
| | N. Moser M. Reid | | 2 | 6 | 12 | | |
|
| Fin. | G. Granollers-pujol A. Jakupovic | | 7 | 6 | | | |
|
| | T. Angelinos M. Kalovelonis | | 6 | 1 | | | |
|
|
|
| Busan | Men's Singles |
| | May 8 |
|
| Fin. | A. Weintraub | | 6 | 7 | | | |
|
| | Y. Uchiyama | | 1 | 6 | | | |
|
| Fin. | T. Matsui | | 3 | 6 | 6 | | |
|
| | J. Na | | 6 | 3 | 4 | | |
|
| Fin. | R. Voest | | 6 | 4 | 6 | | |
|
| | U. Ignatik | | 3 | 6 | 7 | | |
|
| Fin. | R. Klaasen | | 5 | 6 | 1 | | |
|
| | F. Nielsen | | 7 | 4 | 6 | | |
|
| Fin. | Y. Lu | | 4 | 2 | | | |
|
| | D. Garza | | 6 | 6 | | | |
|
| Fin. | M. Mcclune | | 5 | 4 | | | |
|
| | T. Ito | | 7 | 6 | | | |
|
| Fin. | C. Kim | | 3 | 2 | | | |
|
| | H. Chung | | 6 | 6 | | | |
|
| Fin. | H. Moriya | | 3 | 6 | | | |
|
| | S. Groth | | 6 | 7 | | | |
|
| Fin. | Z. Zhang | | 6 | 6 | | | |
|
| | M. Chiudinelli | | 2 | 4 | | | |
|
| Fin. | C. Rungkat | | 4 | 3 | | | |
|
| | T. Yang | | 6 | 6 | | | |
|
| Fin. | K. Takeuchi | | 2 | 6 | 4 | | |
|
| | S. Jeong | | 6 | 3 | 6 | | |
|
| Fin. | I. Klec | | 6 | 3 | 6 | | |
|
| | A. Bossel | | 2 | 6 | 3 | | |
|
|
|
| Busan | Men's Doubles |
| | May 8 |
|
| Fin. | H. Nam B. Sato | | 4 | 6 | | | |
|
| | J. Fruttero U. Ignatik | | 6 | 7 | | | |
|
| Fin. | Y. Bhambri D. Sharan | | 6 | 4 | 10 | | |
|
| | T. Ito Y. Uchiyama | | 4 | 6 | 8 | | |
|
| Fin. | S. Groth A. Hubble | | 2 | 5 | | | |
|
| | R. Voest F. Nielsen | | 6 | 7 | | | |
|
| Fin. | H. Ehara Y. Ito | | 1 | 4 | | | |
|
| | S. Ratiwatana S. Ratiwatana | | 6 | 6 | | | |
|
| Fin. | R. Klaasen I. Merwe | | 6 | 6 | | | |
|
| | H. Chung S. Jeong | | 4 | 1 | | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Singles |
| | May 8 |
|
| Fin. | K. Zakopalova | | 4 | 3 | | | |
|
| | M. Sharapova | | 6 | 6 | | | |
|
| Fin. | V. Azarenka | | 6 | 7 | | | |
|
| | A. Hlavackova | | 3 | 6 | | | |
|
| Fin. | N. Petrova | | 5 | 1 | | | |
|
| | A. Ivanovic | | 7 | 6 | | | |
|
| Fin. | C. Navarro | | 3 | 4 | | | |
|
| | L. Safarova | | 6 | 6 | | | |
|
| Fin. | V. Lepchenko | | 7 | 6 | | | |
|
| | S. Peer | | 6 | 4 | | | |
|
| Fin. | A. Garrigues | | 6 | 3 | 7 | | |
|
| | S. Cirstea | | 1 | 6 | 5 | | |
|
| Fin. | C. Wozniacki | | 6 | 7 | | | |
|
| | M. Barthel | | 4 | 6 | | | |
|
| Fin. | A. Pavlyuchenkova | | 2 | 1 | | | |
|
| | S. Williams | | 6 | 6 | | | |
|
|
|
| Mutua Madrilena Madrid Open | Women's Doubles |
| | May 8 |
|
| Fin. | K. Jans-ignacik A. Kudryavtseva | | 4 | 3 | | | |
|
| | S. Errani R. Vinci | | 6 | 6 | | | |
|
| Fin. | L. Lino L. Pous-tio | | 0 | 1 | | | |
|
| | N. Vives M. Sanchez | | 6 | 6 | | | |
|
| Fin. | E. Makarova E. Vesnina | | 6 | 6 | | | |
|
| | A. Hlavackova L. Hradecka | | 3 | 2 | | | |
|
| Fin. | R. Kops-jones A. Spears | | 3 | 5 | | | |
|
| | Y. Shvedova G. Voskoboeva | | 6 | 7 | | | |
|
| Fin. | L. Huber L. Raymond | | 6 | 6 | 13 | | |
|
| | D. Cibulkova J. Husarova | | 4 | 7 | 15 | | |
|
| Fin. | M. Kirilenko N. Petrova | | 6 | 6 | | | |
|
| | M. Erakovic M. Niculescu | | 3 | 2 | | | |
|
| Fin. | A. Groenefeld S. Zhang | | 6 | 3 | | | |
|
| | G. Dulko P. Suarez | | 7 | 6 | | | |
|
| Fin. | J. Goerges S. Stosur | | 6 | 6 | | | |
|
| | S. Soler-espinosa C. Navarro | | 3 | 2 | | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Singles |
| | May 8 |
|
| Fin. | A. Montanes | | 3 | 3 | | | |
|
| | M. Cilic | | 6 | 6 | | | |
|
| Fin. | G. Simon | | 6 | 6 | 6 | | |
|
| | F. Fognini | | 7 | 3 | 3 | | |
|
| Fin. | R. Stepanek | | 6 | 7 | | | |
|
| | B. Tomic | | 2 | 5 | | | |
|
| Fin. | A. Ramos | | 3 | 2 | | | |
|
| | F. Delbonis | | 6 | 6 | | | |
|
| Fin. | A. Dolgopolov | | 7 | 6 | | | |
|
| | P. Andujar | | 6 | 4 | | | |
|
| Fin. | M. Llodra | | 5 | 4 | | | |
|
| | A. Seppi | | 7 | 6 | | | |
|
| Fin. | M. Granollers | | 7 | 3 | 7 | | |
|
| | C. Berlocq | | 5 | 6 | 5 | | |
|
| Fin. | O. Rochus | | 4 | 6 | | | |
|
| | S. Wawrinka | | 6 | 7 | | | |
|
| Fin. | F. Verdasco | | 7 | 6 | | | |
|
| | D. Istomin | | 5 | 2 | | | |
|
| Fin. | P. Kohlschreiber | | 5 | 7 | 3 | | |
|
| | G. Monfils | | 7 | 6 | 6 | | |
|
| Fin. | M. Raonic | | 6 | 6 | | | |
|
| | D. Nalbandian | | 4 | 4 | | | |
|
| Fin. | J. Melzer | | 3 | 7 | 6 | | |
|
| | F. Lopez | | 6 | 6 | 4 | | |
|
| Fin. | F. Mayer | | 4 | 2 | | | |
|
| | J. Potro | | 6 | 6 | | | |
|
| Fin. | T. Bellucci | | 6 | 4 | 6 | | |
|
| | R. Gasquet | | 4 | 6 | 7 | | |
|
| Fin. | T. Berdych | | 6 | 6 | | | |
|
| | K. Anderson | | 4 | 3 | | | |
|
| Fin. | N. Djokovic | | 6 | 2 | 6 | | |
|
| | D. Gimeno-traver | | 2 | 6 | 3 | | |
|
|
|
| Mutua Madrilena Masters Madrid | Men's Doubles |
| | May 8 |
|
| Fin. | N. Almagro A. Ramos | | 3 | 2 | | | |
|
| | F. Cermak F. Polasek | | 6 | 6 | | | |
|
| Fin. | D. Marrero F. Verdasco | | 4 | 7 | 12 | | |
|
| | A. Dolgopolov J. Tsonga | | 6 | 5 | 10 | | |
|
| Fin. | M. Raonic V. Troicki | | 4 | 4 | | | |
|
| | M. Granollers M. Lopez | | 6 | 6 | | | |
|
|
|
| Prague | Men's Singles |
| | May 8 |
|
| Fin. | M. Pavic | | 6 | 6 | | | |
|
| | A. Michon | | 4 | 4 | | | |
|
| Fin. | J. Vesely | | 1 | 2 | | | |
|
| | M. Bachinger | | 6 | 6 | | | |
|
| Fin. | M. Marrai | | 6 | 0 | 6 | | |
|
| | D. Goffin | | 3 | 6 | 7 | | |
|
| Fin. | T. Gabashvili | | 6 | 6 | | | |
|
| | L. Lacko | | 4 | 4 | | | |
|
| Cancl. | M. Pavic | | | | | | |
|
| | T. Haas | | | | | | |
|
| Fin. | K. Krawietz | | 6 | 4 | 6 | | |
|
| | J. Mertl | | 4 | 6 | 2 | | |
|
| Fin. | G. Dimitrov | | 6 | 7 | | | |
|
| | J. Hajek | | 3 | 5 | | | |
|
| Fin. | M. Yani | | 4 | 6 | 3 | | |
|
| | M. Fischer | | 6 | 2 | 6 | | |
|
| Fin. | M. Mecir | | 6 | 4 | | | |
|
| | G. Zemlja | | 7 | 6 | | | |
|
| Fin. | T. Kamke | | 6 | 6 | | | |
|
| | S. Robert | | 4 | 2 | | | |
|
| Fin. | A. Golubev | | 2 | 2 | | | |
|
| | D. Lojda | | 6 | 6 | | | |
|
| Fin. | M. Klizan | | 7 | 6 | | | |
|
| | T. Schoorel | | 6 | 3 | | | |
|
| Fin. | D. Meffert | | 7 | 6 | | | |
|
| | D. Brands | | 6 | 4 | | | |
|
|
|
| Prague | Men's Doubles |
| | May 8 |
|
| Fin. | M. Kowalczyk D. Skoch | | 6 | 4 | | | |
|
| | L. Rosol H. Zeballos | | 7 | 6 | | | |
|
| Fin. | J. Blecha E. Chvojka | | 6 | 6 | | | |
|
| | M. Michalicka J. Minar | | 4 | 1 | | | |
|
|
|
| Rio Quente | Men's Singles |
| | May 8 |
|
| Fin. | F. Romboli | | 6 | 6 | | | |
|
| | C. Benedetti | | 0 | 0 | | | |
|
| Fin. | A. Molteni | | 5 | 3 | | | |
|
| | G. Rivera-aranguiz | | 7 | 6 | | | |
|
| Fin. | A. Laranja | | 7 | 6 | | | |
|
| | A. Miele | | 6 | 4 | | | |
|
| Fin. | J. Silva | | 4 | 4 | | | |
|
| | G. Andreozzi | | 6 | 6 | | | |
|
| Fin. | R. Olivo | | 6 | 4 | 7 | | |
|
| | N. Pastor | | 3 | 6 | 6 | | |
|
| Fin. | P. Capdeville | | 3 | 7 | 6 | | |
|
| | L. Kirche | | 6 | 6 | 3 | | |
|
| Fin. | G. Duran | | 4 | 7 | 3 | | |
|
| | P. Guimaraes | | 6 | 5 | 6 | | |
|
| Fin. | A. Collarini | | 6 | 7 | | | |
|
| | R. Hocevar | | 3 | 6 | | | |
|
|
|
| Rio Quente | Men's Doubles |
| | May 8 |
|
| Fin. | E. Dischinger M. Filho | | 4 | 4 | | | |
|
| | D. Beretta F. Paula | | 6 | 6 | | | |
|
| Fin. | M. Demoliner F. Romboli | | 4 | 6 | 10 | | |
|
| | T. Fernandes A. Ghem | | 6 | 3 | 12 | | |
|
| Fin. | G. Rivera-aranguiz C. Saavedra-corvalan | | 4 | 6 | | | |
|
| | R. Mello J. Silva | | 6 | 7 | | | |
|
|
|
| Rome2 | Men's Singles |
| | May 8 |
|
| Fin. | A. Veic | | 6 | 3 | 6 | | |
|
| | J. Galung | | 1 | 6 | 2 | | |
|
| Fin. | M. Cecchinato | | 3 | 4 | | | |
|
| | J. Ward | | 6 | 6 | | | |
|
| Fin. | P. Gojowczyk | | 6 | 2 | 1 | | |
|
| | A. Martin | | 4 | 6 | 6 | | |
|
| Fin. | S. Vagnozzi | | 6 | 2 | | | |
|
| | G. Rufin | | 7 | 6 | | | |
|
| Fin. | G. Muller | | 3 | 6 | 6 | | |
|
| | H. Laaksonen | | 6 | 4 | 4 | | |
|
| Fin. | R. Williams | | 7 | 4 | 6 | | |
|
| | A. Menendez-maceiras | | 6 | 6 | 3 | | |
|
| Fin. | G. Quinzi | | 3 | 0 | | | |
|
| | B. Pashanski | | 6 | 6 | | | |
|
| Fin. | A. Kuznetsov | | 6 | 6 | 4 | | |
|
| | W. Trusendi | | 7 | 2 | 6 | | |
|
| Fin. | S. Bolelli | | 6 | 6 | | | |
|
| | R. Berankis | | 2 | 2 | | | |
|
| Fin. | A. Brizzi | | 4 | 1 | | | |
|
| | S. Greul | | 6 | 6 | | | |
|
| Fin. | M. Teixeira | | 6 | 4 | 3 | | |
|
| | E. Gulbis | | 4 | 6 | 6 | | |
|
| Fin. | J. Ouanna | | 4 | 6 | 3 | | |
|
| | J. Janowicz | | 6 | 4 | 6 | | |
|
|
|
| Rome2 | Men's Doubles |
| | May 8 |
|
| Fin. | S. Ianni S. Vagnozzi | | 6 | 6 | | | |
|
| | J. Duckworth B. Mitchell | | 2 | 2 | | | |
|
| Fin. | N. Monroe J. Ward | | 5 | 6 | 10 | | |
|
| | H. Laaksonen B. Pashanski | | 7 | 4 | 0 | | |
|
| Fin. | J. Galung Y. Sugita | | 2 | 1 | | | |
|
| | C. Ebelthite P. Raja | | 6 | 6 | | | |
|
|
|
| Athens | Men's Singles |
| | May 9 |
|
| Ret. | P. Polansky | | 3 | | | | |
|
| | A. Kudryavtsev | | 0 | | | | |
|
| Fin. | G. Burquier | | 2 | 4 | | | |
|
| | J. Zopp | | 6 | 6 | | | |
|
| Fin. | I. Kunitsyn | | 6 | 3 | | | |
|
| | J. Baker | | 7 | 6 | | | |
|
| Fin. | R. Bemelmans | | 7 | 6 | | | |
|
| | D. Molchanov | | 5 | 3 | | | |
|
|
|
| Athens | Men's Doubles |
| | May 9 |
|
| Fin. | P. Oswald S. Stadler | | 7 | 6 | | | |
|
| | E. Kirillov A. Vasilevski | | 5 | 3 | | | |
|
| Fin. | J. Cluskey F. Martin | | 6 | 6 | | | |
|
| | C. Eaton J. Peers | | 4 | 1 | | | |
|
| Fin. | L. Grigelis R. Junaid | | 3 | 6 | 8 | | |
|
| | A. Begemann J. Kerr | | 6 | 4 | 10 | | |
|
|
|
| Busan | Men's Singles |
| | May 9 |
|
| Fin. | D. Udomchoke | | 6 | 6 | | | |
|
| | Y. Bhambri | | 0 | 3 | | | |
|
| Fin. | V. Vardhan | | 4 | 3 | | | |
|
| | J. Millman | | 6 | 6 | | | |
|
| Fin. | U. Ignatik | | 6 | 6 | | | |
|
| | S. Groth | | 4 | 3 | | | |
|
